No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jun 2025 | Selasa | TWH - 962 | 5177 |
2 | 03 Jun 2025 | Selasa | TWH - 961 | 4139 |
3 | 03 Jun 2025 | Selasa | TWH - 960 | 7213 |
4 | 03 Jun 2025 | Selasa | TWH - 959 | 1793 |
5 | 02 Jun 2025 | Senin | TWH - 958 | 7169 |
6 | 02 Jun 2025 | Senin | TWH - 957 | 8141 |
7 | 02 Jun 2025 | Senin | TWH - 956 | 1954 |
8 | 02 Jun 2025 | Senin | TWH - 955 | 2338 |
9 | 02 Jun 2025 | Senin | TWH - 954 | 8072 |
10 | 02 Jun 2025 | Senin | TWH - 953 | 3312 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
21720 Member
Ketik Di Google:
COOP4D